| | REUSABLE FLOOR GRADE INSTRUMENTS |
|
| ► | ALL
INSTRUMENTS ARE SURGICAL GRADE STAINLESS UNLESS OTHERWISE NOTED |
|
| ► | ALL INSTRUMENTS MEET FDA STANDARDS |
|
|
|
|
| OPERATING SCISSORS |
| EACH PRICE |
| 11-105SB | OR SCISSORS STRAIGHT SHARP/BLUNT 4-1/2" | $1.70 |
| 11-107SBS | OR SCISSORS STRAIGHT
SHARP/BLUNT 5" | $1.80 |
| 11-107SB | OR SCISSORS STRAIGHT SHARP/BLUNT 5-1/2" | $1.90 |
| 11-109SB | OR SCISSORS STRAIGHT
SHARP/BLUNT 6-1/2" | $2.90 |
| 11-105SS | OR SCISSORS STRAIGHT SHARP/SHARP 4-1/2" | $1.70 |
| 11-107SS | OR SCISSORS STRAIGHT
SHARP/SHARP 5-1/2" | $1.90 |
| 11-109SS | OR SCISSORS STRAIGHT SHARP/SHARP 6-1/2 | $2.90 |
| 11-107BB | OR SCISSORS STRAIGHT BLUNT/BLUNT 5-1/2" | $1.90 |
| 11-109BB | OR SCISSORS STRAIGHT
BLUNT/BLUNT 6-1/2" | $1.90 |
| 11-106SB | OR SCISSORS CURVED SHARP/BLUNT 4-1/2" | $1.75 |
| 11-107SBC | OR SCISSORS CURVED SHARP/BLUNT
5" | $1.85 |
| 11-108SB | OR
SCISSORS CURVED SHARP/BLUNT 5-1/2" | $1.95 |
| 11-110SB | OR SCISSORS CURVED SHARP/BLUNT 6-1/2" | $2.95 |
| 11-106SB | OR SCISSORS CURVED SHARP/BLUNT
4-1/2" | $1.75 |
| 11-108SB | OR
SCISSORS CURVED SHARP/BLUNT 5-1/2" | $1.95 |
| 11-110SS | OR SCISSORS CURVED SHARP/SHARP 6-1/2 | $2.95 |
| 11-106BB | OR SCISSORS CURVED BLUNT/BLUNT 4-1/2" | $1.75 |
| 11-108BB | OR SCISSORS CURVED BLUNT/BLUNT 5-1/2" | $1.95 |
| DISSECTING & TONSIL SCISSORS |
| |
| 11-112SB | DEAVER SCISSORS STRAIGHT SHARP/BLUNT 5-1/2" | $2.10 |
| 11-113SB | DEAVER SCISSORS CURVED
SHARP/BLUNT 5-1/2" | $2.15 |
| 11-115 | MAYO SCISSORS STRAIGHT 5-1/2" | $2.25 |
| 11-117 | MAYO SCISSORS STRAIGHT 6-3/4" | $2.90 |
| 11-116 | MAYO SCISSORS CURVED 5-1/2" | $2.30 |
| 11-118 | MAYO SCISSORS STRAIGHT 6-3/4" | $2.95 |
| 11-121 | METZ SCISSORS CURVED 5-3/4" | $2.55 |
| 11-120 | METZ SCISSORS STRAIGHT 5-3/4" | $2.50 |
| 11-123 | METZ SCISSORS CURVED 7" | $3.15 |
| 11-122 | METZ SCISSORS STRAIGHT 7" | $3.10 |
| EYE & SPECIALTY SCISSORS |  | |
| 11-138 | IRIS
SCISSORS STRAIGHT 4-1/2" | $1.75 |
| 11-139 | IRIS SCISSORS CURVED 4-1/2" | $1.80 |
| 11-134 | IRIS SCISSORS STRAIGHT 3-1/2" | $1.50 |
| 11-135 | IRIS SCISSORS CURVED 3-1/2" | $1.55 |
| 11-130 | STEVENS
TENOTOMY SCISSORS STRAIGHT 4-1/2" | $2.75 |
| 11-131 | STEVENS
TENOTOMY SCISSORS CURVED 4-1/2" | $2.80 |
| 11-132 | STRABISMUS SCISSORS STRAIGHT 4-1/2" | $2.75 |
| 11-133 | STRABISMUS SCISSORS CURVED 4-1/2" | $2.80 |
| 11-151 | SIMS UTERINE SCISSORS STRAIGHT SHARP/BLUNT 8" | $7.00 |
| 11-152 | SIMS UTERINE SCISSORS STRAIGHT SHARP/BLUNT
8" | $7.05 |
| SUTURE
SCISSORS & FORCEPS |
 | |
| 11-181 | LITTAUER
STITCH SCISSORS 4-1/2" | $2.10 |
| 11-182 | LITTAUER STITCH SCISSORS 5-1/2" | $2.95 |
| 11-180 | SPENCER STITCH SCISSORS 3-1/2" | $1.95 |
| 11-178 | ROGER WIRE SCISSORS ANG 4-3/4" | $2.95 |
| 11-179 | ROGER WIRE SCISSORS STRAIGHT 4-3/4" | $2.70 |
| 11-190 | MICHEL CLIP APPLYING AND REMOVING FORCEPS 5" | $5.75 |
| BANDAGE SCISSORS & UTILITY SHEARS |  | |
| 11-156 | LISTER
BANDAGE SCISSORS 3-1/2" | $1.75 |
| 11-157 | LISTER BANDAGE SCISSORS 4-1/2" | $1.95 |
| 11-158 | LISTER BANDAGE SCISSORS 5-1/2" | $2.50 |
| 11-159 | LISTER BANDAGE SCISSORS 7-1/2" | $3.75 |
| 11-173 | USA GAUZE SCISSORS | $5.95 |
| 11-172 | KNOWLES BANDAGE SCISSORS 5-1/2" | $2.50 |
| 30-888 |
| ESMARCH PLASTER SHEARS 8" |
| $7.95 |
| 30-887 | BRUNS PLASTER SHEARS
SERRATED | $13.00 |
| 11-176 | UTILITY
SHEARS 5-1/2" (ECONOMY) | $3.50 |
| 11-177 | UTILITY SHEARS 7-1/2" (ECONOMY) | $3.50 |
| *** | UTILITY SHEARS COME IN ASSORTED COLORS | |
| TOWEL
CLAMPS |  | |
| 13-241 | BACKHAUS
TOWEL CLAMPS 3-1/2" | $3.05 |
| 13-240 | BACKHAUS TOWEL CLAMPS 5-1/4" | $2.95 |
| 13-245 | HOFF NON-PENETRATING TOWEL CLAMPS 5-1/4" | $4.75 |
| 13-244 | HOFF NON-PENETRATING
TOWEL CLAMPS 4" | $4.25 |
| 13-248 | JONES TOWEL CLAMPS CROSS ACTION 3-1/4" | $2.50 |
| 13-243 | LORNA TOWEL CLAMPS NON-PENETRATING
5-1/4" | $4.10 |
| 13-242 | LORNA
TOWEL CLAMPS NON-PENETRATING 4" | $3.50 |
| NEEDLE
HOLDERS |
| |
| 16-297 | OLSEN HEGAR NEEDLE HOLDER 6-1/2" | $5.50 |
| 16-238 | DERF NEEDLE HOLDER 4-3/4" | $3.15 |
| 16-285 | BAUMGARTNER NEEDLE HOLDER 5-1/2" | $3.70 |
| 16-286 | MAYO HEGAR NEEDLE HOLDER 5-1/2" | $3.80 |
| 16-287 | MAYO HEGAR NEEDLE HOLDER 6" | $4.50 |
| 16-288 | MAYO HEGAR NEEDLE HOLDER 7" | $4.85 |
| 16-290 | MAYO HEGAR NEEDLE HOLDER 8" | $5.55 |
| 16-254 | WEBSTER NEEDLE HOLDER SMOOTH JAW 5" | $3.25 |
| 16-293 | CRILE WOOD NEEDLE HOLDER 6" | $4.50 |
| 16-300 | MATHIEU NEEDLE HOLDER 6-1/2" | $8.25 |
|
|
|
|
|
|
| DRESSING &
TISSUE FORCEPS |  | |
| 17-316 | THUMB
DRESSING FORCEPS SERRATED 4-1/2" | $1.20 |
| 17-317 | THUMB DRESSING FORCEPS SERRATED 5" | $1.45 |
| 17-318 | THUMB DRESSING FORCEPS SERRATED 5-1/2" | $1.60 |
| 17-319 | THUMB DRESSING FORCEPS
SERRATED 6" | $1.70 |
| 17-321 | THUMB DRESSING FORCEPS SERRATED 8" | $2.65 |
| 17-322 | THUMB DRESSING FORCEPS SERRATED 10" | $3.10 |
| 18-329 | THUMB TISSUE FORCEPS 1x2T 4-1/2" | $1.25 |
| 18-330 | THUMB TISSUE FORCEPS 1x2T 5" | $1.50 |
| 18-331 | THUMB TISSUE FORCEPS 1x2T 5-1/2" | $1.65 |
| 18-332 | THUMB TISSUE FORCEPS 1x2T 6" | $1.75 |
| 18-336 | THUMB TISSUE FORCEPS 2x3T 5" | $1.85 |
| 18-337 | THUMB TISSUE FORCEPS 2x3T 5-1/2" | $2.15 |
| 18-338 | THUMB TISSUE FORCEPS 2x3T 6" | $2.20 |
| 24-663 | EYE DRESSING FORCEPS STRAIGHT SERRATED EXTRA FINE 4" | $2.85 |
| 24-666 | IRIS FORCEPS
1x2T STRAIGHT EXTRA FINE 4" | $2.90 |
| 24-664 | EYE DRESSING FORCEPS HALF-CURVE SERRATED EXTRA FINE 4" | $2.80 |
| 24-667 | IRIS FORCEPS
1x2T HALF-CURVE 4" | $2.85 |
| 24-665 | EYE DRESSING FORCEPS CURVED SERRATED EXTRA FINE 4" | $2.80 |
| 24-668 | IRIS FORCEPS
1x2T CURVED 4" | $2.85 |
| 24-672 | GRAEFE FIXATION FORCEPS W/O CATCH 4-1/2" | $5.50 |
| 24-673 | GRAEFE FIXATION FORCEPS
W CATCH 4-1/2" | $5.50 |
| 20-370 | FEILCHENFELD SPLINTER FORCEPS 3" | $1.25 |
| 20-371 | FEILCHENFELD SPLINTER FORCEPS 4-1/2" | $1.40 |
| 20-372 | PLAIN SPLINTER FORCEPS
3-1/2" | $1.25 |
| 20-373 | PLAIN
SPLINTER FORCEPS 4-1/2" | $1.40 |
| 20-368 | CARMALT SPLINTER FORCEPS STRAIGHT 4-1/4" | $2.05 |
| 20-369 | CARMALT SPLINTER FORCEPS
ANGLED 4-1/4" | $2.10 |
| 19-349 | ADSON DRESSING FORCEPS SERRATED 4-3/4" | $1.60 |
| 19-350 | ADSON TISSUE FORCEPS
1x2T 4-3/4" | $1.65 |
| 19-351 | BROWN-ADSON TISSUE FORCEPS 4-3/4" | $2.50 |
| 19-344 | SEMKEN DRESSING FORCEPS SERRATED 5" | $2.50 |
| 19-345 | SEMKEN TISSUE FORCEPS 1x2T 5" | $2.55 |
| 25-694 | WILDE EAR FORCEPS ANGLED SERRATED TIPS 5" | $2.15 |
| 25-693 | LUCAE EAR FORCEPS BAYONET
SHAPE SERRATED TIPS 5-1/2 | $2.50 |
| 20-374 | VIRTUS SPLINTER FORCEPS 6" | $7.25 |
| 25-710 | HARTMAN ALLIGATOR FORCEPS SERRATED JAW 3-1/2" | $15.25 |
| 25-711 | HARTMAN ALLIGATOR FORCEPS
SERRATED JAW 5-1/2" | $16.25 |
| 25-712 | HARTMAN ALLIGATOR FORCEPS SERRATED JAW 6-1/2" | $17.25 |
| INTESTINAL FORCEPS |  | |
| 21-386 | ALLIS
TISSUE FORCEPS 4x5T 6" | $4.65 |
| 21-387 | ALLIS TISSUE FORCEPS 5x6T 6" | $4.65 |
| 21-388 | ALLIS TISSUE FORCEPS 5x6T 7-1/2" | $5.60 |
| 21-389 | ALLIS TISSUE FORCEPS 5x6T 10" | $8.50 |
| 21-391 | BABCOCK INTESTINAL FORCEPS 6-1/4" | $5.15 |
| 21-392 | BABCOCK INTESTINAL FORCEPS 7-3/4" | $6.90 |
| 21-394 | DOYEN INTESTINAL FORCEPS STRAIGHT 9" | $10.75 |
| 21-395 | DOYEN INTESTINAL FORCEPS CURVED | |
|
|
|
|
|
|
| HEMOSTATIC FORCEPS |
 | |
| 12-180 | HARTMAN
MOSQUITO FORCEPS STRAIGHT 3-1/2" | $2.80 |
| 12-181 | HARTMAN MOSQUITO FORCEPS CURVED 3-1/2" | $2.85 |
| 12-182 | HALSTEAD MOSQUITO FORCEPS
STRAIGHT 5" | $2.85 |
| 12-183 | HALSTEAD MOSQUITO FORCEPS CURVED 5" | $2.95 |
| 12-184 | HALSTEAD MOSQUITO FORCEPS STRAIGHT 1x2T DEL 5" | $3.15 |
| 12-185 | HALSTEAD MOSQUITO FORCEPS
CURVED 1x2T DEL 5" | $3.20 |
| 12-188 | KELLY HEMOSTATIC FORCEPS STRAIGHT 5-1/2" | $2.85 |
| 12-189 | KELLY HEMOSTATIC FORCEPS
CURVED 5-1/2" | $2.90 |
| 12-192 | CRILE HEMOSTATIC FORCEPS STRAIGHT 5-1/2" | $2.85 |
| 12-193 | CRILE HEMOSTATIC FORCEPS
CURVED 5-1/2" | $2.90 |
| 12-196 | ROCHESTER-PEAN HEMOSTATIC FORCEPS STRAIGHT 5-1/2" | $3.05 |
| 12-197 | ROCHESTER-PEAN HEMOSTATIC
FORCEPS CURVED 5-1/2" | $3.10 |
| 12-198 | ROCHESTER-PEAN HEMOSTATIC FORCEPS STRAIGHT 6-1/4" | $3.95 |
| 12-199 | ROCHESTER-PEAN HEMOSTATIC
FORCEPS CURVED 6-1/2" | $4.00 |
| 12-200 | ROCHESTER-PEAN HEMOSTATIC FORCEPS STRAIGHT 7-1/4" | $4.85 |
| 12-201 | ROCHESTER-PEAN HEMOSTATIC
FORCEPS CURVED 7-1/4" | $4.95 |
| 12-204 | ROCHESTER-PEAN HEMOSTATIC FORCEPS STRAIGHT 9" | $5.85 |
| 12-205 | ROCHESTER-PEAN HEMOSTATIC
FORCEPS CURVED 9" | $5.95 |
| 12-211 | KOCHER HEMOSTATIC FORCEPS STRAIGHT 5-1/2" | $3.10 |
| 12-212 | KOCHER HEMOSTATIC FORCEPS
CURVED 5-1/2" | $3.15 |
| 12-213 | ROCHESTER-OCHSNER HEMOSTATIC FORCEPS STRAIGHT 6-1/4" | $4.00 |
| 12-214 | ROCHESTER-OCHSNER
HEMOSTATIC FORCEPS CURVED 6-1/4" | $4.05 |
| 12-215 | ROCHESTER-OCHSNER HEMOSTATIC FORCEPS STRAIGHT 7-1/4" | $4.95 |
| 12-216 | ROCHESTER-OCHSNER
HEMOSTATIC FORCEPS CURVED 7-1/4" | $5.05 |
| 12-217 | ROCHESTER-OCHSNER HEMOSTATIC FORCEPS STRAIGHT 8" | $5.20 |
| 12-218 | ROCHESTER-OCHSNER HEMOSTATIC
FORCEPS CURVED 8" | $5.25 |
| 12-225 | PENNINGTON FORCEPS TRIANGULAR JAW 5-3/4" | $4.80 |
| 12-221 | ROCHESTER-CARMALT HEMOSTATIC
FORCEPS STRAIGHT 6-1/4" | $4.10 |
| 12-222 | ROCHESTER-CARMALT HEMOSTATIC FORCEPS CURVED 6-1/4" | $4.15 |
| 12-223 | ROCHESTER-CARMALT
HEMOSTATIC FORCEPS STRAIGHT 8" | $5.28 |
| 12-224 | ROCHESTER-CARMALT HEMOSTATIC FORCEPS CURVED 8" | $5.30 |
| 12-190 | KELLY-RANKIN HEMOSTATIC
FORCEPS STRAIGHT 6-1/4" | $3.95 |
| 12-191 | KELLY-RANKIN HEMOSTATIC FORCEPS CURVED 6-1/4" | $4.10 |
| SPONGE & UTERINE FORCEPS |  | |
| 14-252 | BALLENGER
SPONGE FORCEPS STRAIGHT SERRATED 7" | $5.50 |
| 14-250 | BALLENGER SPONGE FORCEPS STRAIGHT SMOOTH 7" | $5.50 |
| 14-253 | BALLENGER SPONGE FORCEPS
CURVED SERRATED 7" | $5.60 |
| 14-256 | FOERSTER SPONGE FORCEPS STRAIGHT SERRATED 9-1/2" | $6.95 |
| 14-254 | FOERSTER SPONGE FORCEPS
STRAIGHT SMOOTH 9-1/2" | $6.90 |
| 14-257 | FOERSTER SPONGE FORCEPS CURVED SERRATED 9-1/2" | $7.00 |
| 27-783 | BOZEMAN UTERINE DRESSING
FORCEPS STRAIGHT 10" | $7.95 |
| 27-784 | BOZEMAN UTERINE DRESSING FORCEPS CURVED 10" | $7.95 |
| 27-776 | SCHROEDER UTERINE TENACULUM
FORCEPS 9-1/2" | $7.95 |
| 27-774 | BRAUN UTERINE TENACULUM FORCEPS 9-1/2" | $7.95 |
|
|
|
|
|
|
| GYN |

| |
| 27-732 | GRAVES
VAGINAL SPECULUM 3/4" x 3" SMALL | $9.80 |
| 27-734 | GRAVES VAGINAL SPECULUM 1-3/8" x 4" MEDIUM | $10.25 |
| 27-736 | GRAVES VAGINAL SPECULUM
1-1/2" x 4-1/2" LARGE | $10.75 |
| 27-738 | GRAVES VAGINAL SPECULUM 1-1/2" x 6-3/4" EXTRA LONG | $30.00 |
| 27-750 | PEDERSON
VAGINAL SPECULUM 1/2" x 3" SMALL | $9.80 |
| 27-751 | PEDERSON VAGINAL SPECULUM 7/8" x 4" MEDIUM | $10.25 |
| 27-752 | PEDERSON VAGINAL SPECULUM
1" x 4-3/4" LARGE | $10.75 |
| 27-771 | AUVARD WEIGHTED VAGINAL SPECULUM 1-1/4" x 3-1/4", 2-1/2 Lbs. | $50.00 |
| 92-700 | SIMS
VAGINAL RETRACTOR DOUBLE ENDED SET/3 | $75.00 |
| 27-791 | SIMS UTERINE SOUND, GRADUATED IN INCHES 13" | $4.95 |
| 27-790 | SIMS UTERINE SOUND, GRADUATED
IN cm 13" | $4.95 |
| 27-800 | HEGAR UTERINE DILATORS SET/8 DOUBLE ENDED | $65.00 |
| MISCELLANEOUS | | |
| 02-472 | FINGER
RING CUTTER WITH BLADE (ECONOMY) 6-1/2" | $19.95 |
| 02-463S | TAYLOR PERCUSSION HAMMER STAINLESS 7-1/2" | $3.25 |
| 32-908 | TISSUE AND CUTICLE NIPPER
STAINLESS 4-1/2" | $6.95 |
| 02-490 | KNIFE HANDLE NO. 3 | $1.65 |
| 02-492 | KNIFE HANDLE NO. 4 | $1.65 |
| 02-494 | KNIFE HANDLE NO. 7 | $2.10 |
| 02-443 | YOUNG TONGUE SEIZING FORCEPS 6-1/2" | $4.80 |
| 02-445 | MAGILL CATHETER INTRODUCING FORCEPS, INFANT 6-3/4" | $7.50 |
| 02-446 | MAGILL
CATHETER INTRODUCING FORCEPS, CHILD 8" | $7.75 |
| 02-447 | MAGILL CATHETER INTRODUCING FORCEPS, ADULT 9-3/4" | $8.25 |
| 02-448 | YANKAUER SUCTION TUBE,
THREADED TIP, CHROME | $9.75 |
| 25-747 | VIENNA NASAL SPECULUM, LARGE 5-3/4" | $10.90 |
| 25-744 | VIENNA NASAL SPECULUM, INFANT 5-3/4" | $7.90 |
| 15-269 | VORSE TUBE OCCLUDING
CLAMP, STRAIGHT, SMOOTH 7" | $5.50 |
| 15-268 | VORSE TUBE OCCLUDING CLAMP, STRAIGHT SERRATED 7-1/2" | $5.55 |
| 15-260 | PRESBYTERIAN
TUBE OCCLUDING CLAMP, STRAIGHT, SMOOTH 6-1/2" | $4.85 |
| 15-259 | TUBE OCCLUDING CLAMP STRAIGHT SMOOTH 5-1/2" | $4.50 |
| 15-278 | STERILIZER FORCEPS 3-PRONG
8" | $6.95 |
| 15-274 | STERILIZER
UTILITY FORCEPS 8" | $4.50 |
| 26-571 | WEITLANER RETRACTOR 3x4 PRONG BLUNT 5-1/2" | $33.00 |
| 26-572 | WEITLANER RETRACTOR 3x4
PRONG SHARP 5-1/2" | $34.00 |
| 26-566 | U.S. ARMY RETRACTORS SET/2 8-1/2" | $10.95 |
| 26-587 | SENN RETRACTOR D/E BLUNT 6-1/4" | $5.70 |
| 26-586 | SENN RETRACTOR D/E SHARP 6-1/4" | $5.75 |
| 23-490 | PROBE D/E 5-1/2" | $0.85 |
| 23-489 | PROBE
D/E 5" | $0.80 |
| 23-495 | PROBE
W/EYE 5-1/2" | $1.10 |
| 23-494 | PROBE W/EYE 5" | $1.00 |
| 22-477 | GROOVED DIRECTOR, TONGUE TIE, PLAIN END 5-1/2" | $1.15 |
| 22-481 | GROOVED DIRECTOR, TONGUE
TIE, PROBE END 5-1/2" | $1.20 |
| 25-756 | JOSEPH SKIN HOOK 2-PRONG SHARP 5MM , 6-1/4" | $7.25 |
| 25-749 | FRAZIER HOOK SHARP 5" | $5.90 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Stainless Steel Misc |
| |
| | Medicine Cup | |
| GS35-360 | Medicine Cup, Graduated, 2 Oz., 2-1/8" x 2" | 8.00 |
| |
| |
| |  | |
| | Iodine Cup | |
| GS35-350 | Iodine Cup, Small, 6 oz., 3-7/16" x 2" | $8.00 |
| GS35-355 | Iodine
Cup, Small, 14 oz., 4-3/4" x 2-5/8" | $12.00 |
| |
| |
| |
| |
| |
| |
| |
| |
| |  | |
| | Emesis Basin | |
| GS35-338 | Emesis Basin, 10 oz., Small, 6-5/8" x 3-1/2" x 1-1/2" | $8.00 |
| GS35-339 | Emesis Basin, 12 oz, Medium, 8-1/8" x 3-5/8" x 1-5/8" | $10.00 |
| GS35-340 | Emesis Basin, 26 oz, Large, 9-7/8" x 4-1/2" x 2-1/8" | $12.00 |
| GS35-341 | Emesis
Basin, 48 oz, X-Large, 12" x 5-1/2" x 2-3/8" | $16.00 |
| |
| |
| |
| |
| | Sponge Bowls | |
| GS35-381 |
| Sponge Bowl, 12 Oz., 4-1/4" x 2" |
| 6.00 |
| GS35-382 | Sponge Bowl, 22 Oz., 5" x 2-3/8" | 8.00 |
| GS35-383 | Sponge
Bowl, 29 Oz., 5-9/16" x 2-9/16" | 10.00 |
| GS35-384 | Sponge Bowl, 36 Oz., 6-1/4" x 2-3/4" | 11.00 |
| GS35-385 | Sponge Bowl, 48 Oz., 7-1/8" x 2-3/4 | 13.00 |
| GS35-386 | Sponge Bowl, 64 Oz., 7-9/16" x 3" | 16.00 |
| |
| |
| |
| |
| | Wash Basins | |
| GS35-348 | Wash Basin, 4 Qt., 12-3/8" x 3-3/4" | 35.00 |
| GS35-349 | Wash Basin, 4-7/8 Qt., 13-1/4" x 3-1/2" | 38.00 |
| |
| |
| |
| |
| |  | |
| | Mixing/Solution Bowls | |
| GS35-464 | Mixing/Solution Bowl, 7/8 Quart, 6-5/8" x 2-1/2" | 10.00 |
| GS35-466 | Mixing/Solution Bowl, 1-5/8 Quart, 8-1/8" x 3" | 15.00 |
| GS35-468 | Mixing/Solution Bowl, 3 Quart, 9-3/4" x 4" | 22.00 |
| GS35-470 | Mixing/Solution Bowl, 5 Quart, 11-7/8" x 4-1/2" | 35.00 |
| GS35-472 | Mixing/Solution Bowl, 6-3/4 Quart, 12-3/4" x 5-1/4" | 39.00 |
| GS35-474 | Mixing/Solution Bowl, 8 Quart, 13-5/16" x 5-7/16" | 48.00 |
| GS35-476 | Mixing/Solution Bowl, 13-1/2 Quart, 16-1/4" x 6" | 55.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
 | |
| |
| |
| |
| |
| |
| |
| | Instrument Tray, High Sided and Perforated | |
| GS35-314 | Instrument Tray, High Sided, Perforated, 8-7/8" x 5" x 2" | 30.00 |
| GS35-315 | Instrument Tray, High Sided, Perforated, 10" x 6-1/2" x 2" | 35.00 |
| GS35-316 | Instrument Tray, High Sided, Perforated, 12-1/4" x 7-3/4" x 2-1/4" | 40.00 |
| GS35-317 | Instrument Tray, High Sided, Perforated, 12-3/4" x 10-3/8" x 2-1/2" | 45.00 |
| GS35-318 | Instrument Tray, High Sided, Perforated, 16-1/2" x 10" x 2-1/2" | 60.00 |
| GS35-319 | Instrument Tray, High Sided, Perforated, 20-3/4" x 12-3/4" x 2-1/2" | 130.00 |